|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | 3years |
| Warranty: | 3years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | THON-4.2KW-01 | THON-6.2KW-01 |
Battery Voltage | 25.6VDC | 51.2VDC |
Full Load | 4200W | 6200W |
Nominal Operating Voltage | 240VDC | |
Vmax PV | 500Vdc | |
PV Input Voltage Range | 60-450VDC | |
Imax PV | 18A | 22A |
Full Load MPPT Range | 240-450VDC | |
Maximum PV Input Power | 4200W | 6200W |
Nominal Output Voltage | 220/230/240VAC 50/60Hz | |
Nominal Output Current | 18.2A | 27A |
Nominal AC Input Voltage | 230VAC,50/60Hz | |
Maximum AC Input Current | 30A | 40A |
Maximum AC Charging Current | 100A | |
Communication | RS232/GPRSWWIFI/LITHIUM BATTERY | |
Product Size | 443*359*113mm | |
Net Weight | 8.8kg | |
Warranty | 3 Years | |


