|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | 3years |
| Warranty: | 3years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Model | STE62248 | STE36224 | STEP42224 | STEP62248 |
Rated Output Power | 6200W | 3600W | 4200W | 6200W |
Nominal Operating Voltage | 360VDC | 360VDC | 360VDC | 360VDC |
Maximum PV Array Open Circuit Voltage | 500VDC | 500VDC | 500VDC | 500VDC |
MPPT Operating Voltage | 60~450VDC | 60~450VDC | 60~450VDC | 60~450VDC |
Full Load MPPT Operating Voltage | 240~450VDC | 240~450VDC | 240~450VDC | 240~450VDC |
Number Of MPPT/Maximum Input Current | 1/23A | 1/23A | 1/18A | 1/22A |
Maximum PV Charging Current | 120A | 120A | 120A | 120A |
Feed-In Grid Voltage | 230VAC, 50/60Hz | 120VAC, 50/60Hz | 230VAC, 50/60Hz | 230VAC, 50/60Hz |
Nominal Output Voltage | 230VAC, 50/60Hz | 120VAC, 50/60Hz | 230VAC, 50/60Hz | 230VAC, 50/60Hz |
Maximum Main Load | 6200W | 3600W | 4200W | 6200W |
Maximum Second Load | 2066W | 1200W | 1400W | 2067W |
Main Load Cut Off/Return Voltage | 44V/52VDC | 22V/26VDC | 26V/27VDC | 26V/27VDC |
Nominal Input Voltage | 230VAC, 50/60Hz | 120VAC, 50/60Hz | 230VAC, 50/60Hz | 230VAC, 50/60Hz |
Maximum AC Charging Current | 100A | 80A | 100A | 100A |
Battery Voltage | 48VDC | 24VDC | 24VDC | 48VDC |
Communication | RS232/GPRS/WIFI/LITHIUM BATTERY | RS232/GPRS/WIFI/LITHIUM BATTERY | RS232/GPRS/WIFI/LITHIUM BATTERY | RS232/GPRS/WIFI/LITHIUM BATTERY |
Product Size | 334x423x110mm | 310x420x110mm | 350x420x145mm | 350x420x145mm |
Net Weight | 10kg | 8.8kg | 9.3kg | 9.8kg |
Warranty | 3 Years | 3 Years | 3 Years | 3 Years |









