|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Warranty: | 3years |
| Product Name: | 6.2kw/8kw/10kw All-in-One Solar Power System |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Model | DQ1414A6K2-01 | DQ1414B8K-01 | DQ1414C10K-01 |
Rated Power | 6.2kW | 8kW | 10kW |
Lithium Battery | 100Ah/51.2V | 200Ah/51.2V | 314Ah/51.2V |
AC Output Voltage | 230VAC | 230VAC | 230VAC |
AC Output Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
AC Input Voltage Range | 230VAC | 230VAC | 230VAC |
AC Input Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
Maximum AC innut current/charging current | 40A/80A | 70A/150A | 70A/150A |
Maximum PV Voltage | 450VDC | 450VDC | 450VDC |
MPPT Voltage Range | 120-450VDC | 120-450VDC | 120-450VDC |
PV Charge Current | 100A | 150A | 150A |
Temperature For Operation | -20-+50℃ | -20-+50℃ | -20-+50℃ |
Temperature For Storage | -30 -+70℃ | -30 -+70℃ | -30 -+70℃ |
External Dimensions | 420*200*870mm | 560*250*1146mm | 560*250*1200mm |
Max. Number Of Parallel | 6 sets | 6 sets | 6 sets |
Warranty | 3 years | 3 years | 3 years |










